|
||||||||||||||||||||||||
Rank:
| PETTY OFFICER | |
|---|---|
| Group | B |
| Qualifying Service: | 15 |
| Pension as on Retirement:01/10/1986 | 479 |
| Revised Pension as on 01-01-1996(5th CPC) | 1480 |
| Pension as on 01-04-2004 | 2220 |
| Improved Pension(with DP) as on 01-01-2006 | 2411 |
| Revised Pension as on 01-01-2006(6th CPC) | 8330 |
| Revised Pension as on 01-07-2009 | 8330 |
| Revised Pension from 24-09-2012 | 8330 |
| Revised Pension from 01-07-2014(OROP) | |
| Revised Pension from 01-01-2016(7th CPC) | 0 |
No comments:
Post a Comment