VARIOUS 6CPC & RELATED CIRCULARS PERTAINING TO PENSION BENEFITS OF EX-SERVICEMEN INCLUDING COMMISSIONED OFFICERS ISSUED BY PCDA-LINK
click open link to view
LPC Cum data sheet for corrigendum family pensionary award for Armed FOrces Personnel below Oficer Rank (PBOR) - reg. | Circular No. 414 | 07.07.2009 |
LPC Cum data sheet for corrigendum family pensionary award for Armed FOrces Personnel below Oficer Rank (PBOR) - reg. | Circular No. 414 | 07.07.2009 |
Ordinary Family Pension award in respect of PBOR who died/discharged on or after 01.01.2006 | 406 | 31.03.2009 |
SOP for revision of pension consequent on implementation of recommendation of VI CPC in respect of Pensioners who retired on or after 1.1.2006 | SOP | 18.02.2009 |
CORRIGENDUM to instructions on Revision of pension as per 6 CPC in r/o Personnel below Officer Rank (PBOR) who retired on or after 1.1.2006 | 17(4)/2008(2)/D (Pen/Policy) | 27.11.2008 |
Sixth CPC - Pension for Armed FOrces Personnel below Oficer Rank (PBOR) retiring or dying in harness on or after 01.01.2006 - Option for commutation of pension- reg. | Circular No. 418 | 15.09.2009 |
Sixth CPC - Implementaiton - Pension for Armed FOrces Personnel below Oficer Rank (PBOR) retiring or dying in harness on or after 01.01.2006 - reg. | Circular No. 421 | 03.11.2009 |
Payment of fixed medical allowance to defence pensioners living non CGHS areas | circular 451 | 21.02.2011 |
Payment of commuted pension to post 2006 retirees died without excercising option | Circular 466 | 20.07.2011 |
6CPC-Review of pension for officers retired/died in harness after 01.01.2006 | Section Order 06 | 29.08.2011 |
Rank Pay w.e.f. 01.01.1986 -
ReplyDeleteFixation of Pay without deduction as per Supreme Court Order
please clear. whether to multiply basic pension by 1.86 or sum of basic pension, dearness pension and dearness relief by 1.86
ReplyDeleteDear Muthu,
ReplyDeleteYou have to take 50% of the notional pay for the rank from the circular 471 , then multyply it with the sum of your actual service+ weightage . The resultant figure should be divided by 33.This calculation is for other ranks