FLASH
FLASH
Thursday 22 June 2017
CONDONATION OF DEFICIIENCY IN SERVICE FOR SECOND DSC PENSION
Saturday 17 June 2017
‘Government order on disability pension soon’
In a move that will address one of the long-standing concerns of ex-servicemen, the government is set to accept the recommendations of the Seventh Pay Commission on disability pension, which will streamline the process and reduce litigation.
“Disability pension has been a major cause of concern among veterans. A slab-based system to determine disability pension will be introduced soon, which will broad-base the system and address most of the concerns. A government order is expected to be issued soon,” a defence source said on Friday.
http://www.thehindu.com/news/national/Disability
3 CPC & 4 CPC (CIV) A COMPARISON
III PAY COMMISSION VS IV PAY
COMMISSION GROUP D,C and B |
|||
S.N
|
III PAY COMMISSION PAY SCALES
|
IV PAY
COMMISSION PAY SCALE |
INC
|
1 | a) 196-3-220-EB-3-232 | 750-12-870-EB-14- 940 |
3.8 |
b) 200-3-212-4-232-EB-4-240(SG) | |||
2 | a) 200-3-212-4-232-EB-4-240 | 775-12-955-EB-14-1025 | 3.8 |
b) 200-3-206-4-234-EB-4-250 | |||
3 | a).210-4-250-EB-5-270 | 800-15-1010-EB-20-1150 | 3.8 |
b) 210-4-226-EB-4-250-EB-5290 | |||
4 | 225-5-260-6-EB-6-308 | 825-15-900-EB-20-1200 | 3.7 |
5 | 260-326-EB-8-350 | 950-20-1150-EB-25-1400 | 3.7 |
6 | a) 290-6-326-EB-8-350 | 950-20-1150-EB-25-1500 | 3.4 |
b) 260-6-290-EB-6-326-8-366-EB-8-390-10-400 | |||
7 | 260-8-300-EB-8-340-10-380-EB-10-430 | 975-25-1150–EB-30-1540 | 3.7 |
8 | 330-8-370-10-400-EB-10-480 | 1200-30-1440–EB-30-180 | 3.6 |
9 | a) 330-10-380-EB-12-500-EB-15-560 | 1200-30-1560-EB-40-2040 | 3.6 |
10 | a) 380-12-500-15-530 | 1320-30-1560-EB-40-2040 | 3.5 |
b) 380-12-500-EB-15-560 | |||
11 | a)380-12-440-EB-14-560-EB-20-640 | 1350-30-1440-40- 1800-EB-50-2200 |
3.5 |
b) 425-15-530-EB-15-560-20-600 | |||
12 | a) 425-15-560–EB-20-640 | 1400-40-1800-EB-50-2300 | 3.3 |
b) 425-15-500-EB-15-560-20-700 | |||
c) 455-15-560-20-700 | |||
13 | a) 425-15-500-EB-15-560-20-640-EB-20-700-25-750 | 1400-40-1600-50- 2300-EB-60-2600 |
3.3 |
b) 425-15-500-EB-15-560-20-700-EB-25-800 | |||
c) 470-15-530-EB-20650-EB-25-750 | |||
14 | a) 550-20-650-25750 | 1600-50-2300-EB-60-2660 | 2.9 |
b) 550-20-650-25-800 | |||
15 | a) 500-20-700-EB-25-900 | 1640-60-2600-EB-75-2900 | 3.1 |
b) 550-25-750-EB-30-900 | |||
16 | a) 650-30-74035-800-EB-40-960 | 2000-60-2300-EB-75-3200 | 2.8 |
b) 650-30-740-35-880-EB-40-1040 | |||
c) 700-30-760-35-900 | |||
d) 775-35-880-40-1000 | |||
17 | 650-30-740-35-810-EB-880-40-1000-EB-40-1200 | 2000-60-2300-EB-75-3200-100 -3500 |
3 |
18 | a) 840-40-1040 | 2375-75-3200-EB-100-3500 | 2.8 |
b) 840-40-1000-EB-40-1200 | |||
19 | a) 650-30-740-35-880-EB-40-1040 | 2000-60-2300-EB-3200-100-3500 | 3 |
b) 650-30-740-35-810-EB-35-880-40-1000-EB-40-1200 |
Thursday 15 June 2017
Sunday 11 June 2017
CLARIFICATION CIRCULAR 578 FOR DL-33 CIRCULAR 568
Subscribe to:
Posts (Atom)