FLASH

WATCH THIS BLOG REGULARLY FOR LATEST NEWS ON ONE RANK ONE PENSION & OTHER SERVICE BENEFITS RELATING TO EX-SERVICE PENSIONERS,CENTRAL GOVT PENSIONERS,LIC/GIC PENSIONERS* A UNIQUE BLOG WITH MORE THAN 1 CRORE VIEWERS & 700 FOLLOWERS #

FLASH

FlashFLASH**** UNION CABINET APPROVED OROP-3 REVISION FROM 01/07/2024 & CIRCULAR IS LIKELY TO BE ISSUED SOON **** New ***** *UNION CABINET APPROVED OROP REVISION FROM 01/07/2024 & CIRCULAR IS LIKELY TO BE ISSUED SOON
  • New











    .
  • Friday, 26 February 2016

    Rajya Sabha MP writes to Parrikar; lists anomalies in One Rank One Pension scheme

    Rajya Sabha MP Rajeev Chandrasekhar on Thursday wrote to Defence Minister Manohar Parrikar listing five anomalies that require attention and revision in order to fully implement One Rank One Pension scheme. He wrote the letter taking note of the terms of reference of one-man judicial committee which stated that it will "examine and make recommendations on references received from the Central government".
    The government had on December 14 last year appointed Justice (retd) L Narasimha Reddy as the head of the committee to look into the implementation of OROP. Chandrasekhar said the initiative was a welcome move.
    Listing the anomalies, he said equalisation of pensions every five years will bring disparity in pensions and result in senior-ranked officers drawing lesser pension than junior- ranked officers for five years. He said that fixation of pension as per calendar year 2013 would result in past retirees getting less pension of one increment than the soldier retiring today.
    The Rajya Sabha MP said that since OROP was approved in the central budget 2014-15, applicability of the same must be 1st April of the same year. Another issue that he raised was denial of OROP to premature retirees from now on.
    It is not desirable that pension entitlements under the pension regulations as per Defence Services Regulations be modified through OROP. "It will create a class within a class giving rise to a situation which may not withstand legal scrutiny," he said.

    Monday, 22 February 2016

    Aggrieved at apathetic attitude of govt, say ex-servicemen

     Monday, February 22, 2016


    Tribune News Service
    Patiala, February 21
    The State Ex-Servicemen Welfare Association (SEWA), Punjab, organised an “Insaf Rally” at the Anaj Mandi here. Various ex-servicemen organisations from Punjab, Haryana and Uttarakhand took part in the rally. The ex-servicemen said they were aggrieved at the apathetic attitude of the government towards One Rank One Pension (OROP) as passed by the Parliament. “Truncated OROP has been implemented denying justice to their rightful demands. There is a huge gap between the minimum and maximum pay and pension of the men in uniform. There is an urgent need to raise the pay and pension of lower rank defence personnel,” the ex-servicemen said. Col Kuldip Singh Grewal (retd), president, State Ex-Servicemen Welfare Association, said after recruitment, soldiers had to undergo military training and professional training before being fit for battle. Even after attaining professional skills, they are equated with Class IV employees in government offices in terms of pay and pension. “Widows of pensioners who after putting in a few years of service are discharged on medical grounds are placed on minimum pension i.e. Rs 3,500, which is too little to sustain their living,” he said. Addressing the ex-servicemen, who came from several parts of North India, Grewal said: “Danger to life is same for all ranks. So, there is a need to raise minimum military service pay of jawans”. Others who spoke on the occasion said the next of kin of those soldiers who attain martyrdom in battle or insurgency should be adequately compensated monetarily in equitable manner irrespective of rank. The anomalies existing in the OROP, which is implemented vide government notification issued in November last, should be corrected without wasting more time to end the ongoing agitations by the ESM community. “Charts notified by the PCDA (Pension) have numerous discrepancies, which need to be rectified,” said the speakers, adding that either the soldiers should be allowed to serve till 60 years of age or their pension should be fixed at the top of the pay band.

    Sunday, 21 February 2016

    Brief of the NJCA meeting held on 19.02.2016 with the Convener, Implementation Cell, Ministry of Finance

    NJCA

    NATIONAL JOINT COUNCIL OF ACTION,

    4, STATE ENTRY ROAD, NEW DELHI-110055

    No.NJCA/2016
    Dated: 19.02.2016
    Dear Comrades,
    Sub: Brief of the NJCA meeting held on 19.02.2016 with the Convener, Implementation Cell, Ministry of Finance (Government of India), reg. 7th CPC recommendations and Charter of Demands of the NJCA
    A meeting of the NJCA held today with the Convener, Implementation Cell, Ministry of Finance, Shri R.K. Chaturvedi, wherein we discussed and emphasized on all the 26-point Charter of Demands of the NJCA send to the Cabinet Secretary on 10.12.2015.
    We agitated the issues of NPS, Minimum Wage, Multiplying Factor, deduction of HRA and all other important issues.
    The Convener, Implementation Cell, Shri Chaturvedi, after hearing everybody, said that, he would put-up the issues to the Cabinet Secretary, and hopefully a meeting of the JCA would be held with the Cabinet Secretary and the Empowered Committee shortly within 15 days.
    Let us not leave any stone unturned for preparations of the strike.
    With Best Wishes!
    Comradely yours,
    sd/-
    (Shiva Gopal Shrma)
    Secretary (Staff Side) NC/JCM
    &

    Wednesday, 17 February 2016

    Government agrees to implement the judgement of CAT

    Government has agreed to implement the judgement of the CAT within one month for grant of full Pension to Pre 2006 Pensioners who retired after 10 years of service on superannuation or 20 years of service on Voluntary retirement or absorption in PSU. This commitment was given by the Government Advocate in CAT PB New Delhi during the hearing of the Contempt of Court Case filed by Shri Pratap Narayan & others -vs - Union of India.

    Friday, 5 February 2016

    TABLE- OROP AND ARREARS UPTO 31 JAN 2016













    Sepoy - groupX
    Sepoy - groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 5961 7145 1184 47988
    15 5102 6665 1563 63348
    15.5 6071 7145 1074 43529
    15.5 5196 6665 1469 59539
    16 6182 7145 963 39030
    16 5291 6665 1374 55688
    16.5 6292 7145 853 34572
    16.5 5385 6665 1280 51878
    17 6402 7145 743 30114
    17 5480 6665 1185 48028
    17.5 6513 7145 632 25615
    17.5 5574 6698 1124 45556
    18 6623 7145 522 21157
    18 5669 6698 1029 41705
    18.5 6734 7145 411 16658
    18.5 5783 6783 1000 40530
    19 6844 7145 301 12200
    19 5858 6783 925 37490
    19.5 6954 7145 191 7741
    19.5 5952 6875 923 37409
    20 7065 7145 80 3242
    20 6047 6875 828 33559
    20.5 7065 7145 80 3242
    20.5 6047 6875 828 33559
    21 7065 7145 80 3242
    21 6047 6875 828 33559
    21.5 7065 7145 80 3242
    21.5 6047 6875 828 33559
    22 7065 7145 80 3242
    22 6047 6875 828 33559
    22.5 7065 7145 80 3242
    22.5 6047 6875 828 33559
    23 7065 7145 80 3242
    23 6047 6875 828 33559
    23.5 7065 7145 80 3242
    23.5 6047 6875 828 33559
    24 7065 7145 80 3242
    24 6047 6875 828 33559
    24.5 7065 7145 80 3242
    24.5 6047 6875 828 33559
    25 7065 7145 80 3242
    25 6047 6875 828 33559
    JAN  7065 7145 80 3242
    25.5 6047 7070 1023 41462
    26 7065 7145 80 3242
    26 6047 7070 1023 41462
    26.5 7065 7145 80 3242
    26.5 6047 7070 1023 41462
    27 7065 7145 80 3242
    27 6047 7070 1023 41462
    27.5 7175 7145 -30 -1216
    27.5 6141 7070 929 37652
    28 7285 7145 -140 -5674
    28 6235 7070 835 33843











    Naik- groupX
    Naik- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 5961 8375 2414 97839
    15 5156 7170 2014 81627
    15.5 6071 8375 2304 93381
    15.5 5259 7170 1911 77453
    16 6182 8375 2193 88882
    16 5362 7170 1808 73278
    16.5 6292 8375 2083 84424
    16.5 5465 7170 1705 69104
    17 6402 8375 1973 79966
    17 5568 7170 1602 64929
    17.5 6513 8375 1862 75467
    17.5 5671 7170 1499 60754
    18 6623 8375 1752 71009
    18 5774 7170 1396 56580
    18.5 6734 8375 1641 66510
    18.5 5878 7170 1292 52365
    19 6844 8375 1531 62051
    19 5981 7170 1189 48190
    19.5 6954 8375 1421 57593
    19.5 6084 7170 1086 44016
    20 7065 8375 1310 53094
    20 6187 7170 983 39841
    20.5 7154 8375 1221 49487
    20.5 6290 7170 880 35666
    21 7271 8375 1104 44745
    21 6393 7170 777 31492
    21.5 7389 8375 986 39963
    21.5 6496 7170 674 27317
    22 7506 8375 869 35221
    22 6599 7170 571 23143
    22.5 7506 8375 869 35221
    22.5 6599 7170 571 23143
    23 7506 8375 869 35221
    23 6599 7170 571 23143
    23.5 7506 8375 869 35221
    23.5 6599 7170 571 23143
    24 7506 8525 1019 41300
    24 6599 7170 571 23143
    24.5 7506 8525 1019 41300
    24.5 6599 7170 571 23143
    25 7506 8525 1019 41300
    25 6599 7170 571 23143
    25.5 7506 8525 1019 41300
    25.5 6599 7170 571 23143
    26 7506 8525 1019 41300
    26 6599 7170 571 23143
    26.5 7506 8525 1019 41300
    26.5 6599 7170 571 23143
    27 7506 8525 1019 41300
    27 6599 7170 571 23143
    27.5 7623 8525 902 36558
    27.5 6702 7170 468 18968
    28 7740 8525 785 31816
    28 6805 7170 365 14793











    Havildar- groupX
    Havildar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 6374 8585 2211 89612
    15 5301 7550 2249 91152
    15.5 6513 8715 2202 89247
    15.5 5416 7598 2182 88436
    16 6651 8778 2127 86207
    16 5531 7598 2067 83776
    16.5 6790 8778 1988 80574
    16.5 5647 7598 1951 79074
    17 6929 8925 1996 80898
    17 5762 7598 1836 74413
    17.5 7067 8925 1858 75305
    17.5 5877 7598 1721 69752
    18 7206 8925 1719 69671
    18 5992 7655 1663 67401
    18.5 7344 8925 1581 64078
    18.5 6108 7693 1585 64240
    19 7483 9055 1572 63713
    19 6223 7693 1470 59579
    19.5 7621 9055 1434 58120
    19.5 6338 7693 1355 54918
    20 7760 9055 1295 52486
    20 6453 7795 1342 54391
    20.5 7898 9055 1157 46893
    20.5 6568 7795 1227 49730
    21 8037 9055 1018 41260
    21 6684 7795 1111 45029
    21.5 8176 9055 879 35626
    21.5 6799 7795 996 40368
    22 8314 9055 741 30033
    22 6914 7795 881 35707
    22.5 8453 9280 827 33518
    22.5 7029 7795 766 31046
    23 8591 9280 689 27925
    23 7145 7795 650 26345
    23.5 8730 9793 1063 43083
    23.5 6290 7795 1505 60998
    24 8868 9793 925 37490
    24 7375 7808 433 17549
    24.5 8868 9793 925 37490
    24.5 7375 7808 433 17549
    25 8868 9793 925 37490
    25 7375 7808 433 17549
    25.5 8868 9793 925 37490
    25.5 7375 7808 433 17549
    26 8868 9793 925 37490
    26 7375 7995 620 25129
    26.5 8868 9793 925 37490
    26.5 7375 7995 620 25129
    27 8868 9793 925 37490
    27 7375 7995 620 25129
    27.5 9007 9793 786 31857
    27.5 7490 7995 505 20468
    28 9145 9793 648 26263
    28 7605 7995 390 15807











    Naib Subedar- groupX
    Naib Subedar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 6974 10480 3506 142098
    15 6470 8740 2270 92003
    15.5 7151 10480 3329 134924
    15.5 6632 8740 2108 85437
    16 7325 10480 3155 127872
    16 6794 8740 1946 78871
    16.5 7499 10480 2981 120820
    16.5 6955 8740 1785 72346
    17 7674 10480 2806 113727
    17 7117 8740 1623 65780
    17.5 7848 10480 2632 106675
    17.5 7279 8740 1461 59214
    18 8023 10480 2457 99582
    18 7441 8740 1299 52648
    18.5 8197 10480 2283 92530
    18.5 7602 8740 1138 46123
    19 8371 10480 2109 85478
    19 7764 8740 976 39557
    19.5 8546 10480 1934 78385
    19.5 7926 8740 814 32991
    20 8720 10480 1760 71333
    20 8088 8755 667 27034
    20.5 8895 10480 1585 64240
    20.5 8249 8755 506 20508
    21 9069 10480 1411 57188
    21 8411 8853 442 17914
    21.5 9243 10480 1237 50136
    21.5 8573 8934 361 14631
    22 9418 10527 1109 44948
    22 8735 9005 270 10943
    22.5 9592 10682 1090 44178
    22.5 8896 9338 442 17914
    23 9767 10804 1037 42030
    23 9058 9338 280 11348
    23.5 9941 10971 1030 41746
    23.5 9220 9338 118 4783
    24 10115 11138 1023 41462
    24 9382 9429 47 1905
    24.5 10290 11138 848 34369
    24.5 9543 9652 109 4418
    25 10464 11138 674 27317
    25 9705 9733 28 1135
    25.5 10639 11205 566 22940
    25.5 9887 9946 59 2391
    26 10813 11205 392 15888
    26 10029 10405 376 15239
    26.5 10987 11261 274 11105
    26.5 10190 10415 225 9119
    27 11162 11261 99 4012
    27 10352 10415 63 2553
    27.5 11336 11418 82 3323
    27.5 10514 10577 63 2553
    28 11510 11958 448 18157
    28 10675 10742 67 2716











    Subedar- groupX
    Subedar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 7943 10923 2980 120779
    15 7255 10923 3668 148664
    15.5 8141 10923 2782 112754
    15.5 7436 10923 3487 141328
    16 8340 11045 2705 109634
    16 7618 10923 3305 133952
    16.5 8539 11045 2506 101568
    16.5 7799 10923 3124 126616
    17 8737 11150 2413 97799
    17 7980 11150 3170 128480
    17.5 8936 11615 2679 108580
    17.5 8162 11150 2988 121104
    18 9134 11615 2481 100555
    18 8343 11150 2807 113768
    18.5 9333 11615 2282 92489
    18.5 8525 11150 2625 106391
    19 9531 11615 2084 84465
    19 8706 11150 2444 99055
    19.5 9730 11615 1885 76399
    19.5 8887 11150 2263 91719
    20 9929 11615 1686 68334
    20 9069 11150 2081 84343
    20.5 10127 11615 1488 60309
    20.5 9250 11150 1900 77007
    21 10326 11615 1289 52243
    21 9431 11150 1719 69671
    21.5 10524 11615 1091 44218
    21.5 9613 11150 1537 62295
    22 10723 11615 892 36153
    22 9794 11150 1356 54959
    22.5 10921 11615 694 28128
    22.5 9975 11150 1175 47623
    23 11120 11615 495 20062
    23 10157 11150 993 40246
    23.5 11318 11615 297 12037
    23.5 10338 11150 812 32910
    24 11517 11615 98 3972
    24 10520 11150 630 25534
    24.5 11716 11716 0 0
    24.5 10701 11150 449 18198
    25 11914 12820 906 36720
    25 10882 11150 268 10862
    25.5 12113 12820 707 28655
    25.5 11064 11150 86 3486
    26 12311 12820 509 20630
    26 11245 11427 182 7376
    26.5 12510 12820 310 12564
    26.5 11426 11476 50 2027
    27 12708 13085 377 15280
    27 11608 11859 251 10173
    27.5 12907 13085 178 7214
    27.5 11789 11859 70 2837
    28 13105 13215 110 4458
    28 11970 12268 298 12078
    28.5 13105 13215 110 4458
    28.5 13105 12268 -837 -33924
    29 13105 13415 310 12564
    29 13105 12268 -837 -33924
    29.5 13105 13415 310 12564
    29.5 13105 12460 -645 -26142
    30 13105 13643 538 21805
    30 13105 12690 -415 -16820











    Subedar Major-GroupX
    Subedar Major-GroupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 8237 11770 3533 143192
    15 7446 11305 3859 156405
    15.5 8443 11952 3509 142220
    15.5 7632 11480 3848 155959
    16 8649 12134 3485 141247
    16 7818 11654 3836 155473
    16.5 8855 12322 3467 140518
    16.5 8004 11834 3830 155230
    17 9060 12509 3449 139788
    17 8190 12014 3824 154987
    17.5 9266 12702 3436 139261
    17.5 8377 12200 3823 154946
    18 9472 12895 3423 138734
    18 8563 12385 3822 154906
    18.5 9678 12895 3217 130385
    18.5 8749 12385 3636 147367
    19 9884 12895 3011 122036
    19 8935 12385 3450 139829
    19.5 10090 12895 2805 113687
    19.5 9121 12385 3264 132290
    20 10296 12895 2599 105337
    20 9307 12385 3078 124751
    20.5 10502 12895 2393 96988
    20.5 9493 12385 2892 117213
    21 10708 12960 2252 91274
    21 9680 12385 2705 109634
    21.5 10914 12960 2046 82924
    21.5 9866 12385 2519 102095
    22 11120 12960 1840 74575
    22 10052 12385 2333 94556
    22.5 11325 12960 1635 66267
    22.5 10238 12385 2147 87018
    23 11531 12960 1429 57917
    23 10424 12385 1961 79479
    23.5 11737 12960 1223 49568
    23.5 10610 12565 1955 79236
    24 11943 12960 1017 41219
    24 10798 12565 1767 71617
    24.5 12149 12960 811 32870
    24.5 10983 12565 1582 64118
    25 12355 13068 713 28898
    25 11168 12565 1397 56620
    25.5 12561 13068 507 20549
    25.5 11355 12565 1210 49041
    26 12767 13068 301 12200
    26 11541 12565 1024 41503
    26.5 12973 13068 95 3850
    26.5 11727 12565 838 33964
    27 13179 13557 378 15320
    27 11913 12565 652 26426
    27.5 13385 13557 172 6971
    27.5 12099 12575 476 19292
    28 13590 13590 0 0
    28 12285 12575 290 11754
    28.5 13590 13795 205 8309
    28.5 12285 12575 290 11754
    29 13590 13990 400 16212
    29 12285 13045 760 30803
    29.5 13590 13990 400 16212
    29.5 12285 13045 760 30803
    30 13590 14140 550 22292
    30 12285 13045 760 30803
    30.5 13590 14348 758 30722
    30.5 12285 13045 760 30803
    31 13590 14348 758 30722
    31 12285 13045 760 30803
    31.5 13590 14348 758 30722
    31.5 12285 13045 760 30803
    32 13590 14348 758 30722
    32 12285 13045 760 30803
    32.5 13590 14348 758 30722
    32.5 12285 13045 760 30803
    >+33 13590 14348 758 30722
    >+33 12285 13045 760 30803











    HONY LT
    HONY CAPT
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 9373 11770 2397 97150
    15 9785 12976 3191 129331
    15.5 9608 11952 2344 95002
    15.5 10030 13177 3147 127548
    16 9842 12134 2292 92895
    16 10275 13377 3102 125724
    16.5 10076 12322 2246 91030
    16.5 10519 13584 3065 124224
    17 10310 12509 2199 89125
    17 10764 13790 3026 122644
    17.5 10545 12702 2157 87423
    17.5 11088 14003 2915 118145
    18 10779 12895 2116 85761
    18 11253 14216 2963 120090
    18.5 11013 12895 1882 76277
    18.5 11498 14436 2938 119077
    19 11248 12895 1647 66753
    19 11742 14655 2913 118064
    19.5 11482 12921 1439 58323
    19.5 11987 14882 2895 117334
    20 11716 13117 1401 56783
    20 12232 15108 2876 116564
    20.5 11951 13320 1369 55486
    20.5 12476 15342 2866 116159
    21 12185 13522 1337 54189
    21 12721 15575 2854 115673
    21.5 12419 13731 1312 53175
    21.5 12965 15575 2610 105783
    22 12654 13940 1286 52122
    22 13210 15575 2365 95853
    22.5 12888 14156 1268 51392
    22.5 13455 15575 2120 85924
    23 13122 14371 1249 50622
    23 13699 15575 1876 76034
    23.5 13357 14593 1236 50095
    23.5 13944 15945 2001 81101
    24 13591 14815 1224 49609
    24 14189 15945 1756 71171
    24.5 13825 15044 1219 49406
    24.5 14433 15945 1512 61281
    25 14060 15273 1213 49163
    25 14678 15945 1267 51352
    25.5 14294 15273 979 39679
    25.5 14922 15945 1023 41462
    26 14528 15273 745 30195
    26 15167 15945 778 31532
    26.5 14763 15273 510 20670
    26.5 15412 15945 533 21602
    27 14997 15336 339 13740
    27 15656 16201 545 22089
    27.5 15231 15821 590 23913
    27.5 15901 16201 300 12159
    28 15465 16090 625 25331
    28 16145 17010 865 35058
    28.5 15465 16090 625 25331
    28.5 16145 17010 865 35058
    29 15465 16090 625 25331
    29 16145 17010 865 35058
    29.5 15465 16090 625 25331
    29.5 16145 17010 865 35058
    30 15465 16090 625 25331
    30 16145 17010 865 35058
    30.5 15465 16090 625 25331
    30.5 16145 17010 865 35058
    31 15465 16090 625 25331
    31 16145 17010 865 35058
    31.5 15465 16090 625 25331
    31.5 16145 17010 865 35058
    32 15465 16090 625 25331
    32 16145 17010 865 35058
    32.5 15465 16090 625 25331
    32.5 16145 17010 865 35058
    >+33 15465 16160 695 28168
    >+33 16145 17010 865 35058
    Prepared by HFO MP SHARMA