PART A
Pay Matrix
Band | 5200-20200 | 9300-34800 | ||||||
GP | 2000 | 2400 | 2800 | 3400 | 4200 | 4600 | 4800 | 5400 |
Level | 3 | 4 | 5 | 5A | 6 | 7 | 8 | 9 |
1 | 21700 | 25500 | 29200 | 33300 | 35400 | 44900 | 47600 | 53100 |
2 | 22400 | 26300 | 30100 | 34300 | 36500 | 46200 | 49000 | 54700 |
3 | 23100 | 27100 | 31000 | 35300 | 37600 | 47600 | 50500 | 56300 |
4 | 23800 | 27900 | 31900 | 36400 | 38700 | 49000 | 52000 | 58000 |
5 | 24500 | 28700 | 32900 | 37500 | 39900 | 50500 | 53600 | 59700 |
6 | 25200 | 29600 | 33900 | 38600 | 41100 | 52000 | 55200 | 61500 |
7 | 26000 | 30500 | 34900 | 39800 | 42300 | 53600 | 56900 | 63300 |
8 | 26800 | 31400 | 35900 | 41000 | 43600 | 55200 | 58600 | 65200 |
9 | 27600 | 32300 | 37000 | 42200 | 44900 | 56900 | 60400 | 67200 |
10 | 28400 | 33300 | 38100 | 43500 | 46200 | 58600 | 62200 | 69200 |
11 | 29300 | 34300 | 39200 | 44800 | 47600 | 60400 | 64100 | 71300 |
12 | 30200 | 35300 | 40400 | 46100 | 49000 | 62200 | 66000 | 73400 |
13 | 31100 | 36400 | 41600 | 47500 | 50500 | 64100 | 68000 | 75600 |
14 | 32000 | 37500 | 42800 | 48900 | 52000 | 66000 | 70000 | 77900 |
15 | 33000 | 38600 | 44100 | 50400 | 53600 | 68000 | 72100 | 80200 |
16 | 34000 | 39800 | 45400 | 51900 | 55200 | 70000 | 74300 | 82600 |
17 | 35000 | 41000 | 46800 | 53500 | 56900 | 72100 | 76500 | 85100 |
18 | 36100 | 42200 | 48200 | 55100 | 58600 | 74300 | 78800 | 87700 |
19 | 37200 | 43500 | 49600 | 56800 | 60400 | 76500 | 81200 | 90300 |
20 | 38300 | 44800 | 51100 | 58500 | 62200 | 78800 | 83600 | 93000 |
21 | 39400 | 46100 | 52600 | 60300 | 64100 | 81200 | 86100 | 95800 |
22 | 40600 | 47500 | 54200 | 62100 | 66000 | 83600 | 88700 | 98700 |
23 | 41800 | 48900 | 55800 | 64000 | 68000 | 86100 | 91400 | 101700 |
24 | 43100 | 50400 | 57500 | 65900 | 70000 | 88700 | 94100 | 104800 |
25 | 44400 | 51900 | 59200 | 67900 | 72100 | 91400 | 96900 | 107900 |
26 | 45700 | 53500 | 61000 | 69900 | 74300 | 94100 | 99800 | 111100 |
27 | 47100 | 55100 | 62800 | 72000 | 76500 | 96900 | 102800 | 114400 |
28 | 48500 | 56800 | 64700 | 74200 | 78800 | 99800 | 105900 | 117800 |
29 | 50000 | 58500 | 66600 | 76400 | 81200 | 102800 | 109100 | 121300 |
30 | 51500 | 60300 | 68600 | 78700 | 83600 | 105900 | 112400 | 124900 |
31 | 53000 | 62100 | 70700 | 81100 | 86100 | 109100 | 115800 | 128600 |
32 | 54600 | 64000 | 72800 | 83500 | 88700 | 112400 | 119300 | 132500 |
33 | 56200 | 65900 | 75000 | 86000 | 91400 | 115800 | 122900 | 136500 |
34 | 57900 | 67900 | 77300 | 88600 | 94100 | 119300 | 126600 | 140600 |
35 | 59600 | 69900 | 79600 | 91300 | 96900 | 122900 | 130400 | 144800 |
36 | 61400 | 72000 | 82000 | 94000 | 99800 | 126600 | 134300 | 149100 |
37 | 63200 | 74200 | 84500 | 96800 | 102800 | 130400 | 138300 | 153600 |
38 | 65100 | 76400 | 87000 | 99700 | 105900 | 134300 | 142400 | 158200 |
39 | 67100 | 78700 | 89600 | 102700 | 109100 | 138300 | 146700 | 162900 |
40 | 69100 | 81100 | 92300 | 105800 | 112400 | 142400 | 151100 | 167800 |
No comments:
Post a Comment