DESW/CGDA/TRIPAS Dear Sir, Kindly furnish me a copy of rank wise, group wise, length of service wise live pension data of 2018 retirees received form Army, Navy & Air force pay cells for the revision of OROP w.e.f 01/07/2019. Charges if any for copy as per rules will be sent on demand. Yours faithfully |
|
---|---|
DEXSW/R/2019/50932 | ||||||||||||||
Name | M B CHANDRAN MENON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of filing | 07/09/2019 | |||||||||||||
Public Authority | Department of Ex-Servicemen Welfare | |||||||||||||
Status | REQUEST TRANSFERRED TO OTHER PUBLIC AUTHORITY | |||||||||||||
Date of action | 24/09/2019 | |||||||||||||
Details of Public Autority :- Controller General of Defence Accounts (CGDA). View Status of CGDFA/R/2019/80339 | ||||||||||||||
Nodal Officer Details :- | ||||||||||||||
Telephone Number | 01123012593 | |||||||||||||
Email Id | us-ic@desw.gov.in |
No comments:
Post a Comment