FLASH

WATCH THIS BLOG REGULARLY FOR LATEST NEWS ON ONE RANK ONE PENSION & OTHER SERVICE BENEFITS RELATING TO EX-SERVICE PENSIONERS,CENTRAL GOVT PENSIONERS,LIC/GIC PENSIONERS* A UNIQUE BLOG WITH MORE THAN 1 CRORE VIEWERS & 700 FOLLOWERS #

FLASH

FlashFLASH**** UNION CABINET APPROVED OROP REVISION FROM 01/07/2019 & ARREARES WILL BE PAID IN FOUR INSTALLMENTS**** New ***** *UNION CABINET APPROVED OROP REVISION FROM 01/07/2019 & ARREARES WILL BE PAID IN FOUR INSTALLMENTS
  • New











    .
  • Friday 29 April 2016

    Jethmalani to fight legal battle on OROP issue

     A file photo of Ram Jethmalani. Photo: Sandeep Saxena

    "I am 93-years-old and I can die any day but I assure you that it will not happen before I get you justice from Supreme Court," he said.

    Senior Supreme Court lawyer Ram Jethmalani today assured the ex-servicemen demanding “complete implementation” of ‘One Rank One Pension’ that he will lead their legal battle in the apex court.
    “I am 93-years-old and I can die any day but I assure you that it will not happen before I get you justice from Supreme Court,” Mr. Jethmalani said while addressing armed forces veterans staging protest at Jantar Mantar in the national capital.
    Major General (retd) Satbir Singh, leader of the protesting veterans, claimed that a case would be filed by Mr. Jethmalani on the OROP demand in the Supreme Court in the next 3-4 days and that Mr. Jethmalani would not charge any fee.
    Mr. Jethmalani, who has been fighting a legal case over the issue of black money in SC since 2009, also lashed out at the Narendra Modi government for “failing” to bring back black money stashed away abroad.
    “Modi promised to bring back black money from foreign countries and I believed him but he fooled me. But when German government offered to disclose the names of such bank account holders, no one from India approached it,” he claimed.

    Singh said four more cases have been filed in the armed forces tribunal.
    “These cases pertain to rulings for Jawans, war widows, arrears since 2006, payments for honourary ranks, rounding off of disability pension, and payments of reservists,” he said.
    The veterans’ protest at Jantar Mantar entered its 320th day on Friday.
    Defence Minister Manohar Parrikar had in September last year announced implementation of the long delayed OROP for ex-servicemen but the veterans have been continuing with their protest demanding “complete” implementation of the scheme.

    Tuesday 26 April 2016

    DENIAL OF OROP TO RESERVIST PENSIONERS-TRIBUNAL ISSUES NOTICE TO MOD

    The Armed Forces Tribunal, Chandigarh Bench, has issued notice to the Ministry of Defence on a petition challenging the notification issued by the Ministry regarding the one rank one pension (OROP) on February 3, 2016.
    The petitioners contend that para 4.1 of the notification deprives reservist pensioners /DSC Pensioners and those who are in receipt of two pension and many other categories from the benefits of one rank, one pension from July 1, 2014, which is illegal, discriminatory, arbitrary, resulting in violation of the Articles 14 and 16 of the Constitution and infringement to the Right to Property .
    The Bench of the AFT consisting of Justice Parkash Krishna and Lt Gen DS Sidhu ( Retd) issued notice for July 4, 2016, to the Ministry of Defence.
    The petitions were filed by the chairman of the All-India Ex-servicemen Welfare Association, Bhim Sen Sehgal, on behalf of the petitioners Baldev Singh, Raghuvir Singh, Bhuri Singh, Raj Mal, Chand Kishore Sharma and many others reservist pensioners, DSC pensioners, as well as those drawing two pensions but deprived of the one rank one pension from July7, 2014.
    The association has demanded setting aside of the portion of the notification and direction to the authorities for the grant of OROP to all categories of personnel, including the reservist pensioners, DSC pensioners and those drawing two pensions and the pensions of all these categories be revised from July 1, 2009, September 24, 2012 and then from July 1, 2014, onwards and all arrears be paid to them with interest and exemplary damages.
    Sehgal, who appeared for the (PBORs) submitted before the Bench that these reservist pensioners of the Indian Army had served during emergencies of the Indo-China Aggression of 1962, Indo-Pak War of 1965 and 1971 and on completion of their regular and reserve service of 15 years were granted the reservist pension of Rs 40 pm in 1972 which was revised to Rs. 375 pm from January 1,1986, then Rs1,275 pm from January 1,1996 and then Rs 3,500 pm w.e.f January 1, 2006, but thereafter there was no increase in their pension from July, 2009, September 24, 2012, and then from July 1, 2014 (on OROP). The association had already submitted representation to the authorities concerned but nothing has been done till date, hence the association moves the Armed Forces Tribunal for the relief to these unfortunate soldiers who are in advance stage of their life

    Monday 25 April 2016

    REPLY RECEIVED FROM DESW THAT THEY ARE ON THE JOB

    On 04/24/16 07:31 PM, Santosh Kumar Singh <santosh2002@gmail.com> wrote:
    Dear Ma'am
    With reference to our earlier meeting in your chamber where I represented the case of delinking 33 yrs condition due to various court rulings but you mentioned that since rule of 33 yrs is not yet abolished by Pension department (DoPPW), you can not issue any such instruction. At the same time you had informed us that as soon as Department of Pension of GOI issue any letter in this regard, you will immediately take the cognizance of report and issue the letter for defence personnel also.
    Now that department of Pension & Pensioner's welfare, Ministry of Personnel, PG & Pension  (GOI) have issued the letter no. 38/73/08-P & PW(A) dated 6-Apr-16 regarding delinking of 33 yrs condition, we are eagerly waiting letter from MoD (DESW) and we all request you to take all initiative in issuing the letter as early as and as previously informed to us.
    Regards
    ​Santosh K Singh
    Ex Petty Officer
    General SecretarY
    AFVAI 

    REPLY
     From: "K Damayanthi" <jsesw@nic.in>
    Date: Apr 24, 2016 22:03
    Subject: Re: Issuance of MoD letter on De-Linkng of 33 Yrs Condition for Defence Personnel
    To: "Santosh Kumar Singh" <santosh2002@gmail.com>
    Cc: "R.K. Arora" <us-pen-legal2@desw.gov.in>, "Shr T.R Singal" <ds-pension@desw.gov.in>
    Dear Shri Santosh Kumar ji,

    We have received the copy and requested CGDA to send the DGL.
    It will be at the earliest.
    with regards,
    yours sincerely,
    K.Damayanthi
      On 04/21/16 08:23 AM, Diwan Singh <diwan.neera@yahoo.com> wrote:
    Dear Madam,
    we are very delighted to know that you have been at the forefront for championing the causes of welfare of retired soldiers and what impresses us your prompt reply to our genuine requests forwarded to you either through mail or by post. Again we request your goodself to consider our request to let us know the time by which orders from MOD are likely to be issued on delinking of 33 yrs of service for full pension issued by DOPT on 06.04.2016.
      It would not be out of place to apprise your goodself that nearly all the Departments of Indian Govt except MOD have issued orders for compliance of the above orders. Kindly let us hear from you the expected date of issuance of these orders.
    Thanks
    Diwan singh
     REPLY
     From: K Damayanthi <jsesw@nic.in>
    To: Diwan Singh <diwan.neera@yahoo.com>
    Sent: Sunday, April 24, 2016 10:40 PM
    Subject: Re: The latest OM dated 06.04.2016 issued by DOPT on delinking 33 years of service for full pension
    we have initiated the process. we will do at the earliest.
     
     

    Monday 18 April 2016

    A GLANCE AT PRE-REVISED SCALE & REVISED PAY IN THE PAY BAND

    Sergeant (Group - X)

    Pre-revised scale : 5000 - 100 - 6500
    Revised Pay Band PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2800 + 2000 + 1400



    Pre-revised
    Basic Pay
    Revised Pay
    Pay in the scale
    Pay in the Pay Band
    Grade Pay
    Military Service Pay
    X Group Pay
    Total Revised Pay
    5000 9300 2800 2000 1400 15500
    5100 9490 2800 2000 1400 15690
    5200 9680 2800 2000 1400 15880
    5300 9860 2800 2000 1400 16060
    5400 10050 2800 2000 1400 16250
    5500 10230 2800 2000 1400 16430
    5600 10420 2800 2000 1400 16620
    5700 10610 2800 2000 1400 16810
    5800 10790 2800 2000 1400 16990
    5600 10980 2800 2000 1400 17180
    6000 11160 2800 2000 1400 17360
    6100 11350 2800 2000 1400 17550
    6200 11540 2800 2000 1400 17740
    6300 11720 2800 2000 1400 17920
    6400 11910 2800 2000 1400 18110
    6500 12090 2800 2000 1400 18290
    Sergeant (Group - Y)

    Pre-revised scale : 4320 - 85 - 5595
    Revised Pay Band PB-1 + Grade Pay + MSP : 5200 - 20200 + 2800 + 2000


    Pre-revised
    Basic Pay
    Revised Pay
    Pay in the scale
    Pay in the Pay Band
    Grade Pay
    Military Service Pay
    Total Revised Pay
    4320 8040 2800 2000 12840
    4405 8200 2800 2000 13000
    4490 8360 2800 2000 13160
    4575 8510 2800 2000 13310
    4660 8670 2800 2000 13470
    4745 8830 2800 2000 13630
    4830 8990 2800 2000 13790
    4915 9150 2800 2000 13950
    5000 9300 2800 2000 14100
    5085 9460 2800 2000 14260
    5170 9620 2800 2000 14420
    5255 9780 2800 2000 14580
    5340 9940 2800 2000 14740
    5425 10100 2800 2000 14900
    5510 10250 2800 2000 15050
    5595 10410 2800 2000 15210

    Wednesday 13 April 2016

    Public Notice for addressing anomalies on One Rank One Pension

    F. No. 12(39)/2015/D(Pen/Pol)(Part-V)
    Ministry of Defence
    Department of Ex-servicemen Welfare
    D(Pension/Policy)
    New Delhi, Dated 13.04.2016
    Public Notice for addressing anomalies on One Rank One Pension (OROP)
    Government of India, Ministry of Defence, Department of Ex-Servicemen Welfare vide notification No. 12(1)/2014/D(Pen/Pol)/Part-II dated 07.11.2015 issued orders for implementation of One Rank One Pension (OROP) scheme for Defence pensioners. Detailed implementation orders of OROP with 101 tables containing revised pensions of different ranks and categories have also been issued by MoD, DESW vide order No. 12(1)/2014/D(Pen/Policy)-Part-II dated 03.02.2016 and uploaded on the website of DESW at www.desw.gov.in. The Pension Disbursing Agencies (PDAs) have been authorized to carry out revision of pension of pre 1.7.2014 pensioners drawing pension as on 1.7.2014 in terms of MoD order dated 3.2.2016 with applicable rates of Dearness relief without calling for any applications from the pensioners and without any further authorization from the Pension Sanctioning Authorities concerned.

    2. All affected Defence Forces pensioners of various categories, Pensioners’ Association and all concerned authorities are requested to take note of these orders for their information and further necessary action.

    3. In order to take cognizance of anomalies that may arise in implementation of OROP orders, its implication on service matters including inter-services issues, Government has appointed a one-member Judicial committee headed by Justice L. Narasimha Reddy, retired Chief Justice of Patna High Court vide MoD notification No. 12(01)/2014-D (pen/Pol)-Part¬II dated 14th December, 2015.

    4. Defence Forces pensioners/family pensioners, Defence Pensioners’ Associations can submit their representation, suggestions/views on the revised pension as notified under above orders, to the MoD, DESW through post or by email at addresses mentioned below by 29th April 2016

    Postal Address: Under Secretary/D(Pension/Policy)
    Room No. 220A, B’ Wing
    Sena Bhawan, New Delhi-110011


    Thursday 7 April 2016

    OM ISSUED FOR 50% PENSION FOR LESS THAN 33 YEARS



    No. 38/37/08-P&PW (A)
    Government of India
    Ministry of Personnel, PG & Pensions
    Department of Pension & Pensioners' Welfare

    3rd Floor, Lok Nayak Bhawan
    Khan Market, New Delhi-ll0 003.
    Dated the 06th April, 2016
    OFFICE MEMORANDUM
    Sub:- Revision of pension of pre-2006 pensioners – de inking of revised pension from qualifying service of 33 years.
    The undersigned is directed to say that as per Para 4.2 of this Department's OMof even number dated 1.9.2008 relating to revision of pension of pre-2006 pensioners w.e.f 1.1.2006, the revised pension w.e.f. 1.1.2006, in no case, shall be lower than 50% of the sum of the minimum of pay in the pay band and the grade pay thereon corresponding to the pre-revised pay scale from which the pensioner had retired. A clarification was issued vide DoP&PW OM of even number dated 3.10.2008 that the pension calculated at 50% of the minimum of pay in the pay band plus grade pay would be calculated at the minimum of the pay in the pay band (irrespective of the pre-revisedscale of pay) plus the grade pay corresponding to the pre-revised pay scale.
    2. Several petitions were filed in the Central Administrative Tribunal, Principal Bench, New Delhi inter alia claiming that the revised pension of the pre-2006 pensioners should not be less than 50% of the minimum of the pay band + grade pay, corresponding to the pre-revised pay scale from which pensioner had retired, as arrived at with reference to the fitment tables annexed to Ministry of Finance, Department of  Expenditure OM No. 1/1/2008-ICdated 30th August, 2008. Hon'ble CAT, Principal Bench, New Delhi vide its common order dated 1.11.2011 in OA No.65512010 and three other connected OAs directed to re-fix the pension of all pre-2006 retirees w.e.f.1.1.2006 based on the Resolution dated 29.8.2008 of the Department of Pension &Pensioners' Welfare and in the light of the observations of Hon'ble CAT in that order.
    3. Orders were issued vide this Department's OM of even number dated 28.1.2013for stepping up of pension of pre-2006 pensioners w.e.f. 24.9.2012 to 50% of the minimum of pay in the pay band and grade pay corresponding to pre-revised pay scale from which the pensioner retired. Para 5 of this OM provides that in case the consolidated pension/family pension calculated as per para 4.1 of O.M. No.38/37/08- P&PW (A) dated 1.9.2008 is higher than the pension/family pension calculated in the manner indicated in the O.M. dated 28.1.2013, the same (higher consolidated pension/family pension) will continue to be treated as basic pension/family pension.
    4. Subsequently, in compliance of the order dated 1.11.2011 of the Hon'ble CAT,Principal Bench in OA No. 655/2010, order dated 29.4.2013 of Hon'ble High Court of Delhi in WP (C) No. 1535/2012 and order dated 17.3.2015 of Hon'ble Supreme Court
    in SLP (C) No. 36148/2013, order were issued vide this Department's OM of even number dated 30.7.2015 that the pension/family pension of all pre - 2006 pensioners/family pensioners may be revised in accordance with this Department's
    O.M. No.38/37/08-P&PW(A) dated 28.1.2013 with effect from 1.1.2006 instead of 24.9.2012.
    5. In accordance with the order issued in implementation of the recommendation of the 6th CPC, the pension of Government servants retired/retiring on or after 1.1.2006 has been delinked from qualifying service of 33 years. In OA No. 715/2012 filed by Shri. M.O. Inasu, a pre-2006 pensioner, Hon'ble CAT, Emakulam Bench, vide its order dated 16.8.2013 directed that the revised pension w.e.f. 1.1.2006 under para 4.2 of OM dated 1.9.2008 would not be reduced based on the qualifying service of less than 33 years. The appeals filed by Department of Revenue in the Hon'ble High Court of Kerala and in the Hon'ble Supreme Court have also been dismissed. Similar orders have been passed by Hon'ble CATlHigh Court in several other cases also.
    6. The matter has been examined in consultation with the Ministry of Finance (Department of Expenditure). It has now- been decided that the revised consolidated pension of pre-2006 pensioners shall not be lower than 50% of the minimum of the pay in the Pay Band and the grade pay (wherever applicable) corresponding to the prerevised pay scale as per fitment table without pro-rata reduction of pension even if they had qualifying service of less than 33 years at the time of retirement. Accordingly, Para 5 of this Department's OM of even number dated 28.1.2013 would stand deleted.  The arrears of revised pension would be payable with effect from 1.1.2006.
    7. 'Ministry of Agriculture, etc. are requested to bring the contents of' these orders to the notice of Controller of Accounts and Accounts Officers and Attached and Subordinate Offices under them for revising the pension of all those pre - 2006 pensioners who had rendered less than 33 years of qualifying service at the time of retirement in the manner as indicated above on top priority. Revised Pension Payment Orders in all these cases may also be issued immediately.
    8. All pension disbursing offices of banks are also advised to prominently display these orders on their notice boards for the benefit of pensioners.
    9. This issues with the approval of Ministry of Finance, Deptt. of Expenditure vide ID Note No. 2(9)/EV/2015, dated 15.3.2016.
    10. Hindi version will follow.
    (S~
    Deputy Secretary to the Government of India
    To
    1. All Ministriesl Departments of Government of India. (as per standard mailing list).
    2. All SCOV A Members
    3. All identified Pensioners Association
    Copy to (i) NIC Cell for uploading on the web site of the Department.
    (ii) AD (OL), DoPPW for Hindi Version

    Friday 26 February 2016

    Rajya Sabha MP writes to Parrikar; lists anomalies in One Rank One Pension scheme

    Rajya Sabha MP Rajeev Chandrasekhar on Thursday wrote to Defence Minister Manohar Parrikar listing five anomalies that require attention and revision in order to fully implement One Rank One Pension scheme. He wrote the letter taking note of the terms of reference of one-man judicial committee which stated that it will "examine and make recommendations on references received from the Central government".
    The government had on December 14 last year appointed Justice (retd) L Narasimha Reddy as the head of the committee to look into the implementation of OROP. Chandrasekhar said the initiative was a welcome move.
    Listing the anomalies, he said equalisation of pensions every five years will bring disparity in pensions and result in senior-ranked officers drawing lesser pension than junior- ranked officers for five years. He said that fixation of pension as per calendar year 2013 would result in past retirees getting less pension of one increment than the soldier retiring today.
    The Rajya Sabha MP said that since OROP was approved in the central budget 2014-15, applicability of the same must be 1st April of the same year. Another issue that he raised was denial of OROP to premature retirees from now on.
    It is not desirable that pension entitlements under the pension regulations as per Defence Services Regulations be modified through OROP. "It will create a class within a class giving rise to a situation which may not withstand legal scrutiny," he said.

    Monday 22 February 2016

    Aggrieved at apathetic attitude of govt, say ex-servicemen

     Monday, February 22, 2016


    Tribune News Service
    Patiala, February 21
    The State Ex-Servicemen Welfare Association (SEWA), Punjab, organised an “Insaf Rally” at the Anaj Mandi here. Various ex-servicemen organisations from Punjab, Haryana and Uttarakhand took part in the rally. The ex-servicemen said they were aggrieved at the apathetic attitude of the government towards One Rank One Pension (OROP) as passed by the Parliament. “Truncated OROP has been implemented denying justice to their rightful demands. There is a huge gap between the minimum and maximum pay and pension of the men in uniform. There is an urgent need to raise the pay and pension of lower rank defence personnel,” the ex-servicemen said. Col Kuldip Singh Grewal (retd), president, State Ex-Servicemen Welfare Association, said after recruitment, soldiers had to undergo military training and professional training before being fit for battle. Even after attaining professional skills, they are equated with Class IV employees in government offices in terms of pay and pension. “Widows of pensioners who after putting in a few years of service are discharged on medical grounds are placed on minimum pension i.e. Rs 3,500, which is too little to sustain their living,” he said. Addressing the ex-servicemen, who came from several parts of North India, Grewal said: “Danger to life is same for all ranks. So, there is a need to raise minimum military service pay of jawans”. Others who spoke on the occasion said the next of kin of those soldiers who attain martyrdom in battle or insurgency should be adequately compensated monetarily in equitable manner irrespective of rank. The anomalies existing in the OROP, which is implemented vide government notification issued in November last, should be corrected without wasting more time to end the ongoing agitations by the ESM community. “Charts notified by the PCDA (Pension) have numerous discrepancies, which need to be rectified,” said the speakers, adding that either the soldiers should be allowed to serve till 60 years of age or their pension should be fixed at the top of the pay band.

    Sunday 21 February 2016

    Brief of the NJCA meeting held on 19.02.2016 with the Convener, Implementation Cell, Ministry of Finance

    NJCA

    NATIONAL JOINT COUNCIL OF ACTION,

    4, STATE ENTRY ROAD, NEW DELHI-110055

    No.NJCA/2016
    Dated: 19.02.2016
    Dear Comrades,
    Sub: Brief of the NJCA meeting held on 19.02.2016 with the Convener, Implementation Cell, Ministry of Finance (Government of India), reg. 7th CPC recommendations and Charter of Demands of the NJCA
    A meeting of the NJCA held today with the Convener, Implementation Cell, Ministry of Finance, Shri R.K. Chaturvedi, wherein we discussed and emphasized on all the 26-point Charter of Demands of the NJCA send to the Cabinet Secretary on 10.12.2015.
    We agitated the issues of NPS, Minimum Wage, Multiplying Factor, deduction of HRA and all other important issues.
    The Convener, Implementation Cell, Shri Chaturvedi, after hearing everybody, said that, he would put-up the issues to the Cabinet Secretary, and hopefully a meeting of the JCA would be held with the Cabinet Secretary and the Empowered Committee shortly within 15 days.
    Let us not leave any stone unturned for preparations of the strike.
    With Best Wishes!
    Comradely yours,
    sd/-
    (Shiva Gopal Shrma)
    Secretary (Staff Side) NC/JCM
    &

    Wednesday 17 February 2016

    Government agrees to implement the judgement of CAT

    Government has agreed to implement the judgement of the CAT within one month for grant of full Pension to Pre 2006 Pensioners who retired after 10 years of service on superannuation or 20 years of service on Voluntary retirement or absorption in PSU. This commitment was given by the Government Advocate in CAT PB New Delhi during the hearing of the Contempt of Court Case filed by Shri Pratap Narayan & others -vs - Union of India.

    Friday 5 February 2016

    TABLE- OROP AND ARREARS UPTO 31 JAN 2016













    Sepoy - groupX
    Sepoy - groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 5961 7145 1184 47988
    15 5102 6665 1563 63348
    15.5 6071 7145 1074 43529
    15.5 5196 6665 1469 59539
    16 6182 7145 963 39030
    16 5291 6665 1374 55688
    16.5 6292 7145 853 34572
    16.5 5385 6665 1280 51878
    17 6402 7145 743 30114
    17 5480 6665 1185 48028
    17.5 6513 7145 632 25615
    17.5 5574 6698 1124 45556
    18 6623 7145 522 21157
    18 5669 6698 1029 41705
    18.5 6734 7145 411 16658
    18.5 5783 6783 1000 40530
    19 6844 7145 301 12200
    19 5858 6783 925 37490
    19.5 6954 7145 191 7741
    19.5 5952 6875 923 37409
    20 7065 7145 80 3242
    20 6047 6875 828 33559
    20.5 7065 7145 80 3242
    20.5 6047 6875 828 33559
    21 7065 7145 80 3242
    21 6047 6875 828 33559
    21.5 7065 7145 80 3242
    21.5 6047 6875 828 33559
    22 7065 7145 80 3242
    22 6047 6875 828 33559
    22.5 7065 7145 80 3242
    22.5 6047 6875 828 33559
    23 7065 7145 80 3242
    23 6047 6875 828 33559
    23.5 7065 7145 80 3242
    23.5 6047 6875 828 33559
    24 7065 7145 80 3242
    24 6047 6875 828 33559
    24.5 7065 7145 80 3242
    24.5 6047 6875 828 33559
    25 7065 7145 80 3242
    25 6047 6875 828 33559
    JAN  7065 7145 80 3242
    25.5 6047 7070 1023 41462
    26 7065 7145 80 3242
    26 6047 7070 1023 41462
    26.5 7065 7145 80 3242
    26.5 6047 7070 1023 41462
    27 7065 7145 80 3242
    27 6047 7070 1023 41462
    27.5 7175 7145 -30 -1216
    27.5 6141 7070 929 37652
    28 7285 7145 -140 -5674
    28 6235 7070 835 33843











    Naik- groupX
    Naik- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 5961 8375 2414 97839
    15 5156 7170 2014 81627
    15.5 6071 8375 2304 93381
    15.5 5259 7170 1911 77453
    16 6182 8375 2193 88882
    16 5362 7170 1808 73278
    16.5 6292 8375 2083 84424
    16.5 5465 7170 1705 69104
    17 6402 8375 1973 79966
    17 5568 7170 1602 64929
    17.5 6513 8375 1862 75467
    17.5 5671 7170 1499 60754
    18 6623 8375 1752 71009
    18 5774 7170 1396 56580
    18.5 6734 8375 1641 66510
    18.5 5878 7170 1292 52365
    19 6844 8375 1531 62051
    19 5981 7170 1189 48190
    19.5 6954 8375 1421 57593
    19.5 6084 7170 1086 44016
    20 7065 8375 1310 53094
    20 6187 7170 983 39841
    20.5 7154 8375 1221 49487
    20.5 6290 7170 880 35666
    21 7271 8375 1104 44745
    21 6393 7170 777 31492
    21.5 7389 8375 986 39963
    21.5 6496 7170 674 27317
    22 7506 8375 869 35221
    22 6599 7170 571 23143
    22.5 7506 8375 869 35221
    22.5 6599 7170 571 23143
    23 7506 8375 869 35221
    23 6599 7170 571 23143
    23.5 7506 8375 869 35221
    23.5 6599 7170 571 23143
    24 7506 8525 1019 41300
    24 6599 7170 571 23143
    24.5 7506 8525 1019 41300
    24.5 6599 7170 571 23143
    25 7506 8525 1019 41300
    25 6599 7170 571 23143
    25.5 7506 8525 1019 41300
    25.5 6599 7170 571 23143
    26 7506 8525 1019 41300
    26 6599 7170 571 23143
    26.5 7506 8525 1019 41300
    26.5 6599 7170 571 23143
    27 7506 8525 1019 41300
    27 6599 7170 571 23143
    27.5 7623 8525 902 36558
    27.5 6702 7170 468 18968
    28 7740 8525 785 31816
    28 6805 7170 365 14793











    Havildar- groupX
    Havildar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 6374 8585 2211 89612
    15 5301 7550 2249 91152
    15.5 6513 8715 2202 89247
    15.5 5416 7598 2182 88436
    16 6651 8778 2127 86207
    16 5531 7598 2067 83776
    16.5 6790 8778 1988 80574
    16.5 5647 7598 1951 79074
    17 6929 8925 1996 80898
    17 5762 7598 1836 74413
    17.5 7067 8925 1858 75305
    17.5 5877 7598 1721 69752
    18 7206 8925 1719 69671
    18 5992 7655 1663 67401
    18.5 7344 8925 1581 64078
    18.5 6108 7693 1585 64240
    19 7483 9055 1572 63713
    19 6223 7693 1470 59579
    19.5 7621 9055 1434 58120
    19.5 6338 7693 1355 54918
    20 7760 9055 1295 52486
    20 6453 7795 1342 54391
    20.5 7898 9055 1157 46893
    20.5 6568 7795 1227 49730
    21 8037 9055 1018 41260
    21 6684 7795 1111 45029
    21.5 8176 9055 879 35626
    21.5 6799 7795 996 40368
    22 8314 9055 741 30033
    22 6914 7795 881 35707
    22.5 8453 9280 827 33518
    22.5 7029 7795 766 31046
    23 8591 9280 689 27925
    23 7145 7795 650 26345
    23.5 8730 9793 1063 43083
    23.5 6290 7795 1505 60998
    24 8868 9793 925 37490
    24 7375 7808 433 17549
    24.5 8868 9793 925 37490
    24.5 7375 7808 433 17549
    25 8868 9793 925 37490
    25 7375 7808 433 17549
    25.5 8868 9793 925 37490
    25.5 7375 7808 433 17549
    26 8868 9793 925 37490
    26 7375 7995 620 25129
    26.5 8868 9793 925 37490
    26.5 7375 7995 620 25129
    27 8868 9793 925 37490
    27 7375 7995 620 25129
    27.5 9007 9793 786 31857
    27.5 7490 7995 505 20468
    28 9145 9793 648 26263
    28 7605 7995 390 15807











    Naib Subedar- groupX
    Naib Subedar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 6974 10480 3506 142098
    15 6470 8740 2270 92003
    15.5 7151 10480 3329 134924
    15.5 6632 8740 2108 85437
    16 7325 10480 3155 127872
    16 6794 8740 1946 78871
    16.5 7499 10480 2981 120820
    16.5 6955 8740 1785 72346
    17 7674 10480 2806 113727
    17 7117 8740 1623 65780
    17.5 7848 10480 2632 106675
    17.5 7279 8740 1461 59214
    18 8023 10480 2457 99582
    18 7441 8740 1299 52648
    18.5 8197 10480 2283 92530
    18.5 7602 8740 1138 46123
    19 8371 10480 2109 85478
    19 7764 8740 976 39557
    19.5 8546 10480 1934 78385
    19.5 7926 8740 814 32991
    20 8720 10480 1760 71333
    20 8088 8755 667 27034
    20.5 8895 10480 1585 64240
    20.5 8249 8755 506 20508
    21 9069 10480 1411 57188
    21 8411 8853 442 17914
    21.5 9243 10480 1237 50136
    21.5 8573 8934 361 14631
    22 9418 10527 1109 44948
    22 8735 9005 270 10943
    22.5 9592 10682 1090 44178
    22.5 8896 9338 442 17914
    23 9767 10804 1037 42030
    23 9058 9338 280 11348
    23.5 9941 10971 1030 41746
    23.5 9220 9338 118 4783
    24 10115 11138 1023 41462
    24 9382 9429 47 1905
    24.5 10290 11138 848 34369
    24.5 9543 9652 109 4418
    25 10464 11138 674 27317
    25 9705 9733 28 1135
    25.5 10639 11205 566 22940
    25.5 9887 9946 59 2391
    26 10813 11205 392 15888
    26 10029 10405 376 15239
    26.5 10987 11261 274 11105
    26.5 10190 10415 225 9119
    27 11162 11261 99 4012
    27 10352 10415 63 2553
    27.5 11336 11418 82 3323
    27.5 10514 10577 63 2553
    28 11510 11958 448 18157
    28 10675 10742 67 2716











    Subedar- groupX
    Subedar- groupY
    QS NOW OROP Diff Arrears
    QS NOW OROP Diff Arrears
    15 7943 10923 2980 120779
    15 7255 10923 3668 148664
    15.5 8141 10923 2782 112754
    15.5 7436 10923 3487 141328
    16 8340 11045 2705 109634
    16 7618 10923 3305 133952
    16.5 8539 11045 2506 101568
    16.5 7799 10923 3124 126616
    17 8737 11150 2413 97799
    17 7980 11150 3170 128480
    17.5 8936 11615 2679 108580
    17.5 8162 11150 2988 121104
    18 9134 11615 2481 100555
    18 8343 11150 2807 113768
    18.5 9333 11615 2282 92489
    18.5 8525 11150 2625 106391
    19 9531 11615 2084 84465
    19 8706 11150 2444 99055
    19.5 9730 11615 1885 76399
    19.5 8887 11150 2263 91719
    20 9929 11615 1686 68334
    20 9069 11150 2081 84343
    20.5 10127 11615 1488 60309
    20.5 9250 11150 1900 77007
    21 10326 11615 1289 52243
    21 9431 11150 1719 69671
    21.5 10524 11615 1091 44218
    21.5 9613 11150 1537 62295
    22 10723 11615 892 36153
    22 9794 11150 1356 54959
    22.5 10921 11615 694 28128
    22.5 9975 11150 1175 47623
    23 11120 11615 495 20062
    23 10157 11150 993 40246
    23.5 11318 11615 297 12037
    23.5 10338 11150 812 32910
    24 11517 11615 98 3972
    24 10520 11150 630 25534
    24.5 11716 11716 0 0
    24.5 10701 11150 449 18198
    25 11914 12820 906 36720
    25 10882 11150 268 10862
    25.5 12113 12820 707 28655
    25.5 11064 11150 86 3486
    26 12311 12820 509 20630
    26 11245 11427 182 7376
    26.5 12510 12820 310 12564
    26.5 11426 11476 50 2027
    27 12708 13085 377 15280
    27 11608 11859 251 10173
    27.5 12907 13085 178 7214
    27.5 11789 11859 70 2837
    28 13105 13215 110 4458
    28 11970 12268 298 12078
    28.5 13105 13215 110 4458
    28.5 13105 12268 -837 -33924
